School Fee Structure
2025-26
| Fee Structure 2025-2026 (Quarterly) | ||
|---|---|---|
| Class | Fee/qtr. (Rs.) | |
| PG | 12050/- | |
| Nur-KG | 12050/- | |
| Class I - V | 13,500/- | |
| Class VI - VIII | 13,700/- | |
| Class IX - X | 15,950/- | |
| Class XI - XII | Science with Computer | 17,650/- |
| Class XI - XII | Science without Computer | 16,350/- |
| Class XI - XII | Commerce with Computer | 16,350/- |
| Class XI - XII | Commerce without Computer | 15,050/- |
| Class XI - XII | Humanities with Computer | 16,350/- |
| Class XI - XII | Humanities without Computer | 15,050/- |
| Admission Fee | 18,000/- | |
| Registration Fee | 2,500/- | |
School Fee Structure
2021-22


