We welcome you to visit our school..
Faculty Details
1. Particulars of Teaching Staff:
S.No. | NAME | DESIGNATION | D.O.B |
D.O.A | TRAINED/UNTRAINED | PROBATION/ CONFIRMED | ADHOC/ PART TIME |
1 | SHOBHA DAS | Principal | 21/09/1963 | 12/04/2010 | Trained | Confirmed | – |
2 | PUJA MAKKER | Head Mistress | 14/10/1976 | 01/04/2007 | Trained | Confirmed | – |
3 | NAMITA MINOCHA | Co-ordinator | 27/02/1973 | 01/04/2000 | Trained | Confirmed |
– |
4 | LAKSHMI KAPOOR | Co-ordinator | 23/10/1968 | 02/04/2000 | Trained | Confirmed |
– |
5 | ANJANA KUSHWAHA | Co-ordinator | 29/05/1975 | 04/04/2000 | Trained | Confirmed | – |
6 | GURPREET KAUR | TGT | 28/07/1970 | 07/04/2001 | Trained |
Confirmed | – |
7 | SUBHRA BAGCHI | PGT | 19/11/1960 | 04/04/2002 | Trained | Confirmed | – |
8 | RASHMI UPADHYAY | Co-ordinator | 31/01/1971 | 01/04/2003 | Trained | Confirmed | – |
9 | SUNITA SRIVASTAVA | PTI | 25/06/1975 | 01/04/2003 | Trained | Confirmed | – |
10 | SONIKA CHADDHA | TGT | 28/09/1974 | 01/04/2003 | Trained | Confirmed | – |
11 | PINKY SAHNI | PRT | 05/10/1962 | 07/01/2004 | Trained | Confirmed | – |
12 | PREETY KAPOOR | PRT | 29/08/1978 | 01/11/2004 | Trained | Confirmed | – |
13 | NAMITA ARORA | PRT | 30/10/1972 | 11/01/2004 | Trained | Confirmed | – |
14 | NIDHI MANCHANDA | PRT | 14/05/1977 | 01/04/2005 | Trained | Confirmed | – |
15 | ANJU ANAND | PGT | 27/10/1963 | 11/01/2005 | Trained | Confirmed | – |
16 | NISHI SACHDEVA | PRT | 17/04/1968 | 01/04/2006 | Trained | Confirmed | – |
17 | AMBIKA KOHLI | PRT | 04/11/1977 | 04/01/2006 | Trained | Confirmed | – |
18 | CHANDRAPRABHA SINGH | PTI | 07/07/1976 | 07/01/2006 | Trained | Confirmed | – |
19 | JASMEET KAUR | NTT | 02/08/1980 | 02/07/2007 | Trained | Confirmed | – |
20 | SEEMA SHARMA | PRT | 30/06/1970 | 02/07/2007 | Trained | Confirmed | – |
21 | SONI BHAGAT | Librarian | 26/01/1974 | 04/07/2007 | Trained | Confirmed | – |
22 | PREETI SINGH | PRT | 12/06/1982 | 02/07/2007 | Trained | Confirmed | – |
23 | RUCHI VAJPAI | NTT | 16/02/1983 | 01/04/2009 | Trained | Confirmed | – |
24 | PRAVEEN SRIVASTAVA | TGT | 28/09/1977 | 01/04/2009 | Trained | Confirmed | – |
25 | RACHNA BAGGA | PRT | 17/06/1980 | 01/04/2009 | Trained | Confirmed | – |
26 | KIRTI SHARMA | TGT | 10/10/1965 | 01/11/2009 | Trained | Confirmed | – |
27 | NEHA BHATIA | NTT | 24/12/1975 | 01/07/2010 | Trained | Confirmed | – |
28 | PRITI ANAND | NTT | 13/10/1985 | 01/07/2010 | Trained | Confirmed | – |
29 | POOJA KAPOOR | NTT | 08/01/1980 | 01/07/2010 | Trained | Confirmed | – |
30 | SHIPRA KAPOOR | PRT | 10/03/1976 | 01/04/2011 | Trained | Confirmed | – |
31 | RAMANPREET KAUR GUJRAL | PRT | 18/02/1983 | 01/04/2011 | Trained | Confirmed | – |
32 | REETA SEHGAL | TGT | 16/04/1970 | 01/04/2011 | Trained | Confirmed | – |
33 | HIMANSHU SACHDEVA | PGT | 18/05/1972 | 01/09/2011 | Trained | Confirmed | – |
34 | RITESH SHARMA | PRT | 10/07/1978 | 02/04/2012 | Trained | Confirmed | – |
35 | AJAY KUMAR SINGH | PTI | 06/10/1985 | 02/04/2012 | Trained | Confirmed | – |
36 | HIMANSHU SHASTRI | PGT | 20/12/1986 | 02/04/2012 | Trained | Confirmed | – |
37 | RASHMI PANDEY | PRT | 14/04/1963 | 02/04/2012 | Trained | Confirmed | – |
38 | MEENU GUJRAL | PRT | 10/01/1973 | 02/07/2012 | Trained | Confirmed | – |
39 | JYOTI DIXIT | PRT | 19/08/1976 | 02/07/2012 | Trained | Confirmed | – |
40 | NEETU KHANNA | PRT | 26/04/1976 | 02/07/2012 | Trained | Confirmed | – |
41 | USHA SHUKLA | PGT | 19/07/1977 | 01/11/2012 | Trained | Confirmed | – |
42 | GARIMA DIXIT | PRT | 06/03/1989 | 01/04/2013 | Trained | Confirmed | – |
43 | POOJA TIWARI | PRT | 29/07/1985 | 01/04/2013 | Trained | Confirmed | – |
44 | POOJA DIXIT | PRT | 03/10/1982 | 01/04/2013 | Trained | Confirmed | – |
45 | UDAI BHAN | PRT | 05/11/1972 | 01/07/2013 | Trained | Confirmed | – |
46 | RAMANPREET KAUR | TGT | 08/06/1979 | 01/07/2013 | Trained | Confirmed | – |
47 | MONIKA SHUKLA | PRT | 19/08/1985 | 01/07/2013 | Trained | Confirmed | – |
48 | SHAHANA CHATTERJEE | PRT | 31/03/1964 | 01/04/2011 | Trained | Confirmed | – |
49 | TARUN KUMAR DUBEY | PTI | 21/12/1984 | 01/07/2014 | Trained | Confirmed | – |
50 | SWATI SAXENA | PRT | 17/07/1989 | 01/07/2014 | Trained | Confirmed | – |
51 | NEELAM | NTT | 07/08/1981 | 01/07/2014 | Trained | Confirmed | – |
52 | GURMEET KAUR | NTT | 02/09/1976 | 01/07/2014 | Trained | Confirmed | – |
53 | POONAM RAI | NTT | 11/02/1974 | 01/07/2014 | Trained | Confirmed | – |
54 | NIDHI CHABBRA | PRT | 29/09/1982 | 01/07/2014 | Trained | Confirmed | – |
55 | SANDHYA BAGGA | NTT | 07/07/1977 | 01/07/2014 | Trained | Confirmed | – |
56 | KIRANJEET KAUR | PGT | 23/02/1977 | 01/11/2014 | Trained | Confirmed | – |
57 | RICHA SHARMA | PRT | 27/02/1983 | 01/11/2014 | Trained | Confirmed | – |
58 | POOJA VISHNOI | PRT | 25/04/1970 | 01/11/2014 | Trained | Confirmed | – |
59 | ROSHNI LAKHMANI | PRT | 18/07/1980 | 01/11/2014 | Trained | Confirmed | – |
60 | SHEETAL KALSI | PRT | 21/12/1978 | 01/11/2014 | Trained | Confirmed | – |
61 | INDU BAJPAI |
PRT | 20/07/1989 | 01/07/2015 | Trained | Confirmed | – |
62 | SANCHITA BHATTACHARYA | PRT | 13/03/1985 | 01/07/2015 | Trained | Confirmed | – |
63 | DIMPLE VERMA |
PRT | 15/06/1975 | 01/07/2015 | Trained | Confirmed | – |
64 | ARVINDER KAUR |
PGT | 13/03/1980 | 01/07/2015 | Trained | Confirmed | – |
65 | SWETA BHATIA |
PRT | 01/07/1988 | 01/07/2015 | Trained | Confirmed | – |
66 | SARITA JAIN | PRT | 22/11/1971 | 01/07/2015 | Trained | Confirmed | – |
67 | CHAKSHU TANEJA | PRT | 26/08/1993 | 01/07/2016 | Trained | Confirmed | – |
68 | ANKITA MISHRA | PRT | 05/08/1982 | 01/07/2016 | Trained | Confirmed | – |
69 | VRINDA MALHOTRA | PRT | 18/08/1988 | 01/07/2016 | Trained | Confirmed | – |
70 | POOJA KOHLI | PRT | 03/03//1983 | 01/07/2016 | Trained | Confirmed | – |
71 | JASMEET KAUR | PRT | 10/09/1993 | 01/02/2017 | Trained | Confirmed | – |
72 | NEETU GUPTA | PRT | 31/05/1981 | 01/04/2017 | Trained | Confirmed | – |
73 | GAURAV DWIVEDI | PGT | 18/09/1991 | 01/07/2017 | Trained | Confirmed | – |
74 | MANMEET BHALLA | PRT | 20/08/1980 | 01/07/2017 | Trained | Confirmed | – |
75 | SANJEEV MISHRA | PGT | 15/08/1971 | 01/07/2017 | Trained | Confirmed | – |
76 | BHOOMIKA SRIVASTAVA | TGT | 02/07/1985 | 01/07/2017 | Trained | Confirmed | – |
77 | DINESH MAURYA | PGT | 07/09/1978 | 16/11/2017 | Trained | Confirmed | – |
78 | AASTHA VASUDEVA | Counsellor | 01/08/1993 | 01/09/2019 | Trained | Confirmed | – |
79 | HARPREET KAUR | TGT | 06/02/1989 | 01/02/2018 | Trained | Probation | – |
80 | AYUSHI DIXIT | NTT | 11/11/1994 | 01/04/2018 | Trained | Confirmed | – |
81 | NISHI SINGH | NTT | 09/12/1984 | 01/04/2018 | Trained | Confirmed | – |
82 | LIPSY KHANUJA ARORA | TGT | 29/08/1982 | 02/07/2018 | Trained | Confirmed | – |
83 | ASHISH BHATIA | PGT | 12/10/1983 | 02/07/2018 | Trained | Confirmed | – |
84 | HIRSHIKESH SRIVASTAVA | TGT | 28/11/1974 | 02/07/2018 | Trained | Confirmed | – |
85 | SHARAD YADAV | PGT | 29/09/1988 | 02/07/2018 | Trained | Confirmed | – |
86 | TARUN KUMAR PANDEY | PGT | 10/06/1989 | 02/07/2018 | Trained | Confirmed | – |
87 | AKANSHA AGARWAL | PRT | 24/10/1990 | 01/04/2019 | Trained | Confirmed | – |
88 | ALOK MISHRA | TGT | 15/06/1986 | 01/04/2019 | Trained | Confirmed | – |
89 | NIMISH AGARWAL | TGT | 04/04/1977 | 01/04/2019 | Trained | Confirmed | – |
90 | MAHAK BHATIA | TGT | 25/07/1989 | 01/07/2019 | Trained | Confirmed | – |
91 | KULDEEP SHARMA | PGT | 11/12/1989 | 01/07/2019 | Trained | Confirmed | – |
92 | NIDHI JAIN | TGT | 20/01/1977 | 01/03/2020 | Trained | Confirmed | – |
93 | APPU MUKHERJEE | PRT | 10/06/1979 | 01/04/2021 | Trained | Probation | – |
94 | SARVAGYA NARAYAN | PRT | 30/10/1981 | 01/04/2021 | Trained | Probation | – |
95 | MANPREET KAUR | PRT | 11/12/1993 | 01/04/2021 | Trained | Probation | – |
96 | RIDDHIMA ARORA | PRT | 02/11/1993 | 01/04/2021 | Trained | Probation | – |
97 | PRIYA | NTT | 12/06/1978 | 01/04/2021 | Trained | Probation | – |
98 | MOUSAMI ARYA | PRT | 13/09/1982 | 01/04/2021 | Trained | Probation | – |
99 | AISHWARYA ABHISHEK | TGT | 26/11/1991 | 01/04/2021 | Trained | Probation | – |
100 | PRIYA AGARWAL | PRT | 13/08/1992 | 01/04/2021 | Trained | Probation | – |
101 | MADHU DHANKANI | PRT | 22/05/1981 | 01/07/2021 | Trained | Probation | – |
102 | RUCHI BEHAL | NTT | 20/10/1980 | 01/04/2022 | Trained | Probation | – |
103 | SIMRAN DHIMAN | NTT | 13/10/1988 | 01/04/2022 | Trained | Probation | – |
104 | KHUSHBOO CHAWLA | NTT | 18/01/1999 | 01/04/2022 | Trained | Probation | – |
105 | RUCHIKA DUA | PRT | 05/09/1978 | 01/04/2022 | Trained | Probation | – |
106 | POOJA TRIVEDI | PRT | 01/07/1974 | 01/04/2022 | Trained | Probation | – |
107 | STUTI RASTOGI | PRT | 31/07/1996 | 01/04/2022 | Trained | Probation | – |
108 | KRITIKA GUPTA | PRT | 18/04/1996 | 01/04/2022 | Trained | Probation | – |
109 | ABHISHEK KUMAR MISHRA | TGT | 15/02/1987 | 05/04/2022 | Trained | Probation | – |
110 | ANAND SRIVASTAVA | TGT | 11/10/1991 | 02/05/2022 | Trained | Probation | – |
2. Details of Salary being paid by the school to teaching staff:
Designation | Scale of Pay | Grade of Pay | % of D.A. | HRA | EPF Contribution |
PGT | 12090 | 4800 | 50% | – | 12% |
TGT | 10230 | 4200 | 50% | – | 12% |
PRT | 9300 | 4200 | 50% | – | 12% |
3. Mode of Payment of Salary:
i.) Name of Bank through which salary is drawing: State Bank of India, Lajpat Nagar, Kanpur
ii.) Through single cheque transfer advice: Yes
iii.) Individual cheque: No
iv.) Cash: No
4. Retirement Benefits:
i.) CPF/EPF Number: UP/KNP/00029033
ii.) Gratuity Scheme introduced: Yes
iii.) Other Benefits: ESI