Faculty Details
1. Particulars of Teaching Staff:
S.No. | NAME | DESIGNATION | D.O.B |
D.O.A | TRAINED/UNTRAINED | PROBATION/ CONFIRMED | ADHOC/ PART TIME |
1 | SHOBHA DAS | Principal | 21/09/1963 | 12/04/2010 | Trained | Confirmed | - |
2 | POOJA MAKKAR | Head Mistress | 14/10/1976 | 01/04/2007 | Trained | Confirmed | - |
3 | NAMITA MINOCHA | Co-ordinator | 27/02/1973 | 01/04/2000 | Trained | Confirmed |
- |
4 | LAKSHMI KAPOOR | Co-ordinator | 23/10/1968 | 02/04/2000 | Trained | Confirmed |
- |
5 | ANJANA KUSHWAHA | Co-ordinator | 29/05/1975 | 04/04/2000 | Trained | Confirmed | - |
6 | GURPREET KAUR | TGT | 28/07/1970 | 07/04/2001 | Trained |
Confirmed | - |
7 | SUBHRA BAGCHI | PGT | 19/11/1960 | 04/04/2002 | Trained | Confirmed | - |
8 | RASHMI UPADHYAY | Co-ordinator | 31/01/1971 | 01/04/2003 | Trained | Confirmed | - |
9 | SUNITA SRIVASTAVA | PTI | 25/06/1975 | 01/04/2003 | Trained | Confirmed | - |
10 | SONIKA CHADDHA | TGT | 28/09/1974 | 01/04/2003 | Trained | Confirmed | - |
11 | SUPARNA CHAKRABORTY | Co-ordinator | 02/08/1960 | 01/04/2004 | Trained | Confirmed | - |
12 | PINKY SAHNI | PRT | 05/10/1962 | 07/01/2004 | Trained | Confirmed | - |
13 | PREETY KAPOOR | PRT | 29/08/1978 | 01/11/2004 | Trained | Confirmed | - |
14 | NAMITA ARORA | PRT | 30/10/1972 | 11/01/2004 | Trained | Confirmed | - |
15 | NIDHI MANCHANDA | PRT | 14/05/1977 | 01/04/2005 | Trained | Confirmed | - |
16 | ANJU ANAND | PGT | 27/10/1963 | 11/01/2005 | Trained | Confirmed | - |
17 | NISHI SACHDEVA | PRT | 17/04/1968 | 01/04/2006 | Trained | Confirmed | - |
18 | AMBIKA KOHLI | PRT | 04/11/1977 | 04/01/2006 | Trained | Confirmed | - |
19 | CHANDRAPRABHA SINGH | PTI | 07/07/1976 | 07/01/2006 | Trained | Confirmed | - |
20 | JASMEET KAUR | NTT | 02/08/1980 | 02/07/2007 | Trained | Confirmed | - |
21 | SEEMA SHARMA | PRT | 30/06/1970 | 02/07/2007 | Trained | Confirmed | - |
22 | SONI BHAGAT | Librarian | 26/01/1974 | 04/07/2007 | Trained | Confirmed | - |
23 | DHARMEET KAUR | TGT | 20/12/1978 | 02/07/2007 | Trained | Confirmed | - |
24 | PREETI SINGH | PRT | 12/06/1982 | 02/07/2007 | Trained | Confirmed | - |
25 | RUCHI VAJPAI | NTT | 16/02/1983 | 01/04/2009 | Trained | Confirmed | - |
26 | PRAVEEN SRIVASTAVA | TGT | 28/09/1977 | 01/04/2009 | Trained | Confirmed | - |
27 | RACHNA BAGGA | PRT | 17/06/1980 | 01/04/2009 | Trained | Confirmed | - |
28 | KIRTI SHARMA | TGT | 10/10/1965 | 01/11/2009 | Trained | Confirmed | - |
29 | NEHA BHATIA | NTT | 24/12/1975 | 01/07/2010 | Trained | Confirmed | - |
30 | PRITI ANAND | NTT | 13/10/1985 | 01/07/2010 | Trained | Confirmed | - |
31 | POOJA KAPOOR | NTT | 08/01/1980 | 01/07/2010 | Trained | Confirmed | - |
32 | AKANSHA AGNIHOTRI | TGT | 02/09/1984 | 01/07/2010 | Trained | Confirmed | - |
33 | SHIPRA KAPOOR | PRT | 10/03/1976 | 01/04/2011 | Trained | Confirmed | - |
34 | RAMANPREET KAUR GUJRAL | PRT | 18/02/1983 | 01/04/2011 | Trained | Confirmed | - |
35 | REETA SEHGAL | TGT | 16/04/1970 | 01/04/2011 | Trained | Confirmed | - |
36 | HIMANSHU SACHDEVA | PGT | 18/05/1972 | 01/09/2011 | Trained | Confirmed | - |
37 | RITESH SHARMA | PRT | 10/07/1978 | 02/04/2012 | Trained | Confirmed | - |
38 | JAYA JAIN | PRT | 24/05/1972 | 02/04/2012 | Trained | Confirmed | - |
39 | AJAY KUMAR SINGH | PTI | 06/10/1985 | 02/04/2012 | Trained | Confirmed | - |
40 | HIMANSHU SHASTRI | PGT | 20/12/1986 | 02/04/2012 | Trained | Confirmed | - |
41 | RASHMI PANDEY | PRT | 14/04/1963 | 02/04/2012 | Trained | Confirmed | - |
42 | MEENU GUJRAL | PRT | 10/01/1973 | 02/07/2012 | Trained | Confirmed | - |
43 | JYOTI DIXIT | PRT | 19/08/1976 | 02/07/2012 | Trained | Confirmed | - |
44 | NEETU KHANNA | PRT | 26/04/1976 | 02/07/2012 | Trained | Confirmed | - |
45 | USHA SHUKLA | PGT | 19/07/1977 | 01/11/2012 | Trained | Confirmed | - |
46 | GARIMA DIXIT | PRT | 06/03/1989 | 01/04/2013 | Trained | Confirmed | - |
47 | POOJA TIWARI | PRT | 29/07/1985 | 01/04/2013 | Trained | Confirmed | - |
48 | NIHARIKA GUPTA | PRT | 11/01/1979 | 01/04/2013 | Trained | Confirmed | - |
49 | POOJA DIXIT | PRT | 03/10/1982 | 01/04/2013 | Trained | Confirmed | - |
50 | PRIYANKA DUA | PRT | 28/12/1985 | 01/04/2013 | Trained | Confirmed | - |
51 | RUCHI SALUJA | NTT | 10/02/1982 | 01/07/2013 | Trained | Confirmed | - |
52 | UDAI BHAN | PRT | 05/11/1972 | 01/07/2013 | Trained | Confirmed | - |
53 | RAMANPREET KAUR | TGT | 08/06/1979 | 01/07/2013 | Trained | Confirmed | - |
54 | MONIKA SHUKLA | PRT | 19/08/1985 | 01/07/2013 | Trained | Confirmed | - |
55 | SHAHANA CHATTERJEE | PRT | 31/03/1964 | 01/04/2011 | Trained | Confirmed | - |
56 | TARUN KUMAR DUBEY | PTI | 21/12/1984 | 01/07/2014 | Trained | Confirmed | - |
57 | SWATI SAXENA | PRT | 17/07/1989 | 01/07/2014 | Trained | Confirmed | - |
58 | NEELAM TRIVEDI | NTT | 07/08/1981 | 01/07/2014 | Trained | Confirmed | - |
59 | GURMEET KAUR | NTT | 02/09/1976 | 01/07/2014 | Trained | Confirmed | - |
60 | POONAM RAI | NTT | 11/02/1974 | 01/07/2014 | Trained | Confirmed | - |
61 | NIDHI CHABBRA | PRT | 29/09/1982 | 01/07/2014 | Trained | Confirmed | - |
62 | SANDHYA BAGGA | NTT | 07/07/1977 | 01/07/2014 | Trained | Confirmed | - |
63 | KIRANJEET KAUR | PGT | 23/02/1977 | 01/11/2014 | Trained | Confirmed | - |
64 | RICHA SHARMA | PRT | 27/02/1983 | 01/11/2014 | Trained | Confirmed | - |
65 | SHIKHA AHUJA | PRT | 02/11/1975 | 01/11/2014 | Trained | Confirmed | - |
66 | POOJA VISHNOI | PRT | 25/04/1970 | 01/11/2014 | Trained | Confirmed | - |
67 | ROSHNI LAKHMANI | PRT | 18/07/1980 | 01/11/2014 | Trained | Confirmed | - |
68 | SHEETAL KALSI | PRT | 21/12/1978 | 01/11/2014 | Trained | Confirmed | - |
69 | GURPREET KAUR | PRT | 21/01/1983 | 01/11/2014 | Trained | Confirmed | - |
70 | MANPREET KAUR | PRT | 04/11/1993 | 01/07/2015 | Trained | Confirmed | - |
71 | INDU BAJPAI |
PRT | 20/07/1989 | 01/07/2015 | Trained | Confirmed | - |
72 | SANCHITA BHATTACHARYA | PRT | 13/03/1985 | 01/07/2015 | Trained | Confirmed | - |
73 | DIMPLE VERMA |
PRT | 15/06/1975 | 01/07/2015 | Trained | Confirmed | - |
74 | ARVINDER KAUR |
TGT | 13/03/1980 | 01/07/2015 | Trained | Confirmed | - |
75 | VARTIKA SAXENA |
PRT | 15/07/1991 | 01/07/2015 | Trained | Confirmed | - |
76 | SWETA BHATIA |
PRT | 01/07/1988 | 01/07/2015 | Trained | Confirmed | - |
77 | SARITA JAIN | PRT | 22/11/1971 | 01/07/2015 | Trained | Confirmed | - |
78 | CHAKSHU TANEJA | PRT | 26/08/1993 | 01/07/2016 | Trained | Confirmed | - |
79 | ANKITA MISHRA | PRT | 05/08/1982 | 01/07/2016 | Trained | Confirmed | - |
80 | VRINDA MALHOTRA | PRT | 18/08/1988 | 01/07/2016 | Trained | Confirmed | - |
81 | POOJA KOHLI | PRT | 03/03//1983 | 01/07/2016 | Trained | Confirmed | - |
82 | JASMEET KAUR | PRT | 10/09/1993 | 01/02/2017 | Trained | Confirmed | - |
83 | KAMAL MISHRA | PRT | 12/03/1980 | 01/04/2017 | Trained | Confirmed | - |
84 | MONIKA ARORA | PRT | 14/05/1993 | 01/04/2017 | Trained | Confirmed | - |
85 | NEETU GUPTA | PRT | 31/05/1981 | 01/04/2017 | Trained | Confirmed | - |
86 | GAURAV DWIVEDI | PGT | 18/09/1991 | 01/07/2017 | Trained | Confirmed | - |
87 | MANMEET BHALLA | PRT | 20/08/1980 | 01/07/2017 | Trained | Confirmed | - |
88 | SANJEEV MISHRA | PGT | 15/08/1971 | 01/07/2017 | Trained | Confirmed | - |
89 | BHOOMIKA SRIVASTAVA | TGT | 02/07/1985 | 01/07/2017 | Trained | Confirmed | - |
90 | DINESH MAURYA | PGT | 07/09/1978 | 16/11/2017 | Trained | Confirmed | - |
91 | Dr. ARADHANA GUPTA | Counsellor | 17/03/1979 | 1/09/2017 | Trained | Confirmed | - |
92 | HARPREET KAUR | TGT | 06/02/1989 | 01/02/2018 | Trained | Probation | - |
93 | AYUSHI DIXIT | NTT | 11/11/1994 | 01/04/2018 | Trained | Confirmed | - |
94 | NISHI SINGH | NTT | 09/12/1984 | 01/04/2018 | Trained | Confirmed | - |
95 | PALAK SRIVASTAVA | PRT | 02/02/1989 | 01/04/2018 | Trained | Confirmed | - |
96 | LIPSY KHANUJA ARORA | TGT | 29/08/1982 | 02/07/2018 | Trained | Confirmed | - |
97 | ASHISH BHATIA | PGT | 12/10/1983 | 02/07/2018 | Trained | Confirmed | - |
98 | HIRSHIKESH SRIVASTAVA | TGT | 28/11/1974 | 02/07/2018 | Trained | Confirmed | - |
99 | SHARAD YADAV | PGT | 29/09/1988 | 02/07/2018 | Trained | Confirmed | - |
100 | APARNA NIGAM | PRT | 30/10/1971 | 02/07/2018 | Trained | Confirmed | - |
101 | TARUN KUMAR PANDEY | PGT | 10/06/1989 | 02/07/2018 | Trained | Confirmed | - |
102 | AKANSHA AGARWAL | PRT | 24/10/1990 | 01/04/2019 | Trained | Probation | - |
103 | ALOK MISHRA | TGT | 15/06/1986 | 01/04/2019 | Trained | Probation | - |
104 | NIMISH AGARWAL | TGT | 04/04/1977 | 01/04/2019 | Trained | Probation | - |
105 | SUMATI BAGCHI | PRT | 22/09/1986 | 01/07/2019 | Trained | Probation | - |
106 | SHILPY BAGGA | PRT | 26/12/1987 | 01/07/2019 | Trained | Probation | - |
107 | MAHAK BHATIA | TGT | 25/07/1989 | 01/07/2019 | Trained | Probation | - |
108 | KULDEEP SHARMA | PGT | 11/12/1989 | 01/07/2019 | Trained | Probation | - |
109 | DEVLEENA DAS | TGT | 13/06/1994 | 01/07/2019 | Trained | Probation | - |
110 | SHIVANGI AGARWAL | PRT | 4/09/1994 | 01/08/2019 | Trained | Probation | - |
111 | DEEPTI CHHABRA | PGT | 14/09/1981 | 01/08/2019 | Trained | Probation | - |
112 | NIDHI JAIN | TGT | 20/01/1977 | 01/03/2020 | Trained | Probation | - |
113 | RITOO MEHROTRA | PGT | 18/02/1967 | 01/04/2020 | Trained | Probation | - |
2. Details of Salary being paid by the school to teaching staff:
Designation | Scale of Pay | Grade of Pay | % of D.A. | HRA | EPF Contribution |
PGT | 12090 | 4800 | 50% | - | 12% |
TGT | 10230 | 4200 | 50% | - | 12% |
PRT | 9300 | 4200 | 50% | - | 12% |
3. Mode of Payment of Salary:
i.) Name of Bank through which salary is drawing: State Bank of India, Lajpat Nagar, Kanpur
ii.) Through single cheque transfer advice: Yes
iii.) Individual cheque: No
iv.) Cash: No
4. Retirement Benefits:
i.) CPF/EPF Number: UP/KNP/00029033
ii.) Gratuity Scheme introduced: Yes
iii.) Other Benefits: ESI